top of page

CAMDENLIONS
2012 Lions

Front Row L to R: Christian Vick, Jack Dudley, Michael Robertson, Shelby Mullins, Sam Hedge, Tyler Hodge, Sam Latendresse
Back Row: Wade Hubbs, Heath Hardin, Kyle Blackburn, Josh Tubbs, Taylor Blackburn, Heath Simpson, Alex Kee
Not Pictured: Janathan Williams, Cole Mitchell
| 2012 Varsity Roster | |||
| # | Name | Year | Pos |
| 1 | Vick, Christian | SO | OF/RHP |
| 2 | Blackburn, Taylor | SR | OF |
| 4 | Tubbs, Josh | SR | C/RHP |
| 7 | Latendresse, Sam | SO | OF/LHP |
| 8 | Hubbs, Wade | SR | RHP/DH |
| 9 | Williams, Janathan | JR | RHP |
| 10 | Mitchell, Cole | SO | IF |
| 11 | Mullins, Shelby | SR | OF/LHP |
| 12 | Blackburn, Kyle | SR | IF/OF |
| 13 | Kee, Alex | JR | IF |
| 15 | Hardin, Heath | SR | IF |
| 17 | Simpson, Heath | SO | IF |
| 20 | Robertson, Michael | SR | OF/RHP |
| 21 | Hodge, Tyler | JR | IF |
| 22 | Dudley, Jack | JR | IF/RHP |
| 23 | Hedge, Sam | JR | C/DH |
2012 JV Team
Wes Blow, Trent Riley, Gavin Miller, Lucas Wilson, Michael Wilson, Cody Fry, Hayden Fry, Caleb Rushing, Luke Downard, Hunter Hargis
| 2012 Stats | ||||||||||||||||||||
| Batting | ||||||||||||||||||||
| # | Name | GP | AVG | PA | AB | R | H | RBI | 2B | 3B | HR | SF | SH | BB | K | HBP | OBP | SLG | OPS | SB |
| 1 | Vick, Christian | 16 | 0.000 | 8 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.125 | 0.000 | 0.125 | 4 |
| 2 | Blackburn, Taylor | 25 | 0.143 | 8 | 7 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0.250 | 0.286 | 0.536 | 1 |
| 4 | Tubbs, Josh | 32 | 0.267 | 109 | 90 | 14 | 24 | 20 | 7 | 0 | 2 | 3 | 3 | 10 | 27 | 3 | 0.349 | 0.411 | 0.760 | 1 |
| 7 | Latendresse, Sam | 31 | 0.338 | 103 | 77 | 22 | 27 | 27 | 8 | 0 | 2 | 2 | 0 | 23 | 24 | 1 | 0.485 | 0.481 | 0.966 | 3 |
| 8 | Hubbs, Wade | 17 | 0.280 | 55 | 50 | 12 | 14 | 6 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 1 | 0.327 | 0.280 | 0.607 | 1 |
| 9 | Williams, Janathan | 14 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 10 | Mitchell, Cole | 1 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 11 | Mullins, Shelby | 32 | 0.250 | 97 | 88 | 19 | 22 | 17 | 5 | 1 | 2 | 3 | 0 | 6 | 13 | 0 | 0.289 | 0.398 | 0.687 | 0 |
| 12 | Blackburn, Kyle | 32 | 0.471 | 119 | 87 | 39 | 41 | 33 | 11 | 2 | 9 | 1 | 0 | 14 | 6 | 17 | 0.605 | 0.954 | 1.559 | 13 |
| 13 | Kee, Alex | 32 | 0.382 | 128 | 110 | 43 | 42 | 17 | 16 | 0 | 3 | 0 | 0 | 15 | 12 | 3 | 0.469 | 0.609 | 1.078 | 3 |
| 15 | Hardin, Heath | 32 | 0.308 | 111 | 91 | 23 | 28 | 25 | 5 | 0 | 1 | 1 | 0 | 13 | 15 | 6 | 0.423 | 0.396 | 0.819 | 5 |
| 17 | Simpson, Heath | 32 | 0.420 | 120 | 100 | 37 | 42 | 33 | 15 | 0 | 7 | 1 | 0 | 15 | 20 | 4 | 0.508 | 0.780 | 1.288 | 2 |
| 20 | Robertson, Michael | 31 | 0.286 | 57 | 42 | 10 | 12 | 8 | 2 | 0 | 0 | 1 | 2 | 11 | 14 | 1 | 0.436 | 0.333 | 0.769 | 2 |
| 21 | Hodge, Tyler | 6 | 0.000 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.200 | 0.000 | 0.200 | 1 |
| 22 | Dudley, Jack | 32 | 0.176 | 92 | 74 | 8 | 13 | 9 | 1 | 0 | 0 | 2 | 0 | 11 | 13 | 5 | 0.315 | 0.189 | 0.504 | 1 |
| 23 | Hedge, Sam | 18 | 0.346 | 29 | 26 | 2 | 9 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | 0.393 | 0.346 | 0.739 | 0 |
| TOTALS | 32 | 0.320 | 1043 | 855 | 242 | 274 | 201 | 71 | 3 | 25 | 15 | 6 | 125 | 171 | 42 | 0.425 | 0.498 | 0.923 | 37 | |
| Pitching | ||||||||||||||||||||||
| # | Name | A | ERA | BA | OBP | IP | BF | AB | R | ER | H | HR | BB | K | HBP | SB | GS | W | L | SV | CG | SO |
| 4 | Tubbs, Josh | 12 | 2.290 | 0.190 | 0.276 | 67.1 | 294 | 263 | 34 | 22 | 50 | 3 | 18 | 81 | 13 | 7 | 8 | 8 | 3 | 1 | 7 | 3 |
| 7 | Latendresse, Sam | 8 | 4.630 | 0.255 | 0.425 | 42.1 | 214 | 165 | 34 | 28 | 42 | 3 | 38 | 50 | 11 | 5 | 5 | 3 | 3 | 0 | 1 | 0 |
| 8 | Hubbs, Wade | 3 | 2.930 | 0.275 | 0.431 | 14.1 | 65 | 51 | 7 | 6 | 14 | 0 | 8 | 10 | 6 | 3 | 3 | 2 | 2 | 0 | 1 | 0 |
| 9 | Williams, Janathan | 13 | 2.460 | 0.256 | 0.333 | 42.2 | 192 | 172 | 23 | 15 | 44 | 0 | 15 | 29 | 5 | 4 | 3 | 3 | 1 | 3 | 3 | 1 |
| 11 | Mullins, Shelby | 6 | 4.670 | 0.293 | 0.384 | 18 | 86 | 75 | 13 | 12 | 22 | 2 | 8 | 20 | 3 | 0 | 2 | 4 | 0 | 0 | 1 | 0 |
| 12 | Blackburn, Kyle | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Hardin, Heath | 1 | 7.000 | 0.500 | 0.571 | 1 | 7 | 6 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Robertson, Michael | 4 | 2.630 | 0.184 | 0.322 | 13.1 | 59 | 49 | 7 | 5 | 9 | 0 | 8 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| 22 | Dudley, Jack | 1 | 3.500 | 0.375 | 0.412 | 2 | 17 | 16 | 7 | 1 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3.13 | 0.238 | 0.351 | 201 | 935 | 797 | 126 | 90 | 190 | 8 | 96 | 197 | 42 | 21 | 21 | 8 | 4 | 14 | 4 |

2012 11-AA All District Team
L to R: Sam Latendresse, Alex Kee, Kyle Blackburn, Heath Simpson, Josh Tubbs

2012 11-AA All Tournament Team
L to R: Janathan Williams, Heath Simpson, Josh Tubbs, Heath Hardin



bottom of page